rank | user | pages owned | percentage |
---|---|---|---|
1. | GregorLindner | 714 | 44.4% |
2. | TineW | 170 | 10.6% |
3. | TobiK | 125 | 7.8% |
4. | DaronLyorter | 97 | 6% |
5. | MatthiasNikisch | 94 | 5.8% |
6. | StephanKerscher | 70 | 4.4% |
7. | TobyK | 39 | 2.4% |
8. | AndiM | 37 | 2.3% |
9. | HannesFähnlein | 32 | 2% |
10. | AzzahMayy | 19 | 1.2% |
CategoryWiki