| n.d. Düsterbrook | Jahre Amatyrills | n.d. Welterschaffung | Jahre Bahamuths (AB) | nach der Freiheit (Kerfrek) | Torog Nai (neue Zählung) |
| 1 | 8264 | 8317 | 1452 | - 506 | 142 |
| - 8264 | 1 | 53 | - 6812 | - 8770 | - 8122 |
| - 8317 | - 53 | 1 | - 6865 | - 8823 | - 8175 |
| - 1452 | 6812 | 6865 | 1 | - 1958 | - 1310 |
| 506 | 8770 | 8823 | 1958 | 1 | 648 |
| - 142 | 8122 | 8175 | 1310 | - 648 | 1 |
| 512 | 8776 | 8829 | 1964 | 6 | 654 |
Ich hab die Tabelle ein bisschen erweitert.
| n.d. Düsterbrook | Jahre Amatyrills | n.d. Welterschaffung | Jahre Bahamuths (AB) | nach der Freiheit (Kerfrek) | Torog Nai (neueZählung) | |
| n.d. Düsterbrook | 1 | 8264 | 8317 | 1452 | - 506 | 142 |
| Jahre Amathyrills | - 8264 | 1 | 53 | - 6812 | - 8770 | - 8122 |
| n.d Welterschaffung | - 8317 | - 53 | 1 | - 6865 | - 8823 | - 8175 |
| Jahre Bahamuths (AB) | - 1452 | 6812 | 6865 | 1 | - 1958 | - 1310 |
| nach der Freiheit (Kerfrek) | 506 | 8770 | 8823 | 1958 | 1 | 648 |
| Torog Nai (neueZählung) | - 142 | 8122 | 8175 | 1310 | - 648 | 1 |
| Heute | 512 | 8776 | 8829 | 1964 | 6 | 654 |
Nur dass wir auch wissen welches Jahr wir jetzt haben
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| 508 n.C. | 509 n.C. | 510 n.C. | 511 n.C. | 512 n.C. | 513 n.C. | 514 n.C. | 515 n.C. | 516 n.C. |
Liste aller Chroniken
There are no comments on this page. [Add comment]